Over 2.5 Goals46.9%
BTTS Yes51.5%
Expected Goals2.55
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 10Bet | 2.24 | 3.25 | 3.00 | 1.91 | 1.83 |
| 1xBet | 2.31 | 3.38 | 2.96 | 1.95 | 1.82 |
| Bet365 | 2.25 | 3.30 | 3.00 | 1.95 | 1.85 |
| Betano | 2.27 | 3.30 | 3.05 | 1.93 | 1.85 |
| Betfair | 2.15 | 3.30 | 2.90 | 1.91 | 1.80 |
| Dafabet | 2.29 | 3.40 | 3.15 | - | - |
| Marathonbet | 2.29 | 3.38 | 2.95 | 1.95 | 1.82 |
| Pinnacle | 2.41 | 3.29 | 3.12 | 2.03 | 1.85 |
| SBO | 2.12 | 3.07 | 2.82 | 1.94 | 1.88 |
| Superbet | 2.25 | 3.25 | 3.10 | 1.90 | 1.80 |
| Unibet | 2.43 | 3.35 | 2.80 | 1.80 | 1.88 |
| William Hill | 2.30 | 3.10 | 2.90 | - | - |
Inter Turku — Last 5
D
A vs Turku PS
0 - 0
D
H vs FC Copenhagen
0 - 0
W
A vs AC Oulu
3 - 2
D
H vs Lahti
0 - 0
W
H vs FC Vaduz
2 - 1
KuPS — Last 5
L
H vs Mariehamn
2 - 4
D
A vs Shamrock Rovers
1 - 1
W
A vs Lahti
2 - 1
D
H vs Turku PS
1 - 1
D
H vs Universitatea Craiova
1 - 1
Head to Head
2026-05-30
vs KuPS
1 - 1
2025-11-02
vs KuPS
2 - 3
2025-10-05
vs KuPS
0 - 3
2025-08-17
vs KuPS
1 - 2
2025-04-05
vs KuPS
1 - 1