No AI analysis available for this fixture yet.
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 10Bet | 2.70 | 3.55 | 2.25 | 1.53 | 2.38 |
| 1xBet | 2.85 | 3.50 | 2.16 | 1.42 | 2.49 |
| Bet365 | 2.70 | 3.70 | 2.10 | 1.50 | 2.50 |
| Betano | 2.75 | 3.45 | 2.30 | 1.50 | 2.27 |
| Betfair | 2.63 | 3.75 | 2.20 | 1.45 | 2.55 |
| Dafabet | 2.75 | 3.55 | 2.33 | - | - |
| Marathonbet | 2.80 | 3.50 | 2.14 | 1.42 | 2.49 |
| Pinnacle | 2.93 | 3.71 | 2.28 | 1.52 | 2.54 |
| SBO | 2.64 | 3.42 | 2.18 | - | - |
| Superbet | 2.72 | 3.45 | 2.30 | 1.49 | 2.37 |
| Unibet | 2.33 | 3.35 | 2.50 | 1.60 | 2.10 |
| William Hill | 2.75 | 3.30 | 2.15 | - | - |
SJK Akatemia — Last 5
L
A vs Haka
0 - 2
W
A vs JIPPO
1 - 0
L
H vs PK-35
0 - 3
L
A vs Kooteepee
1 - 2
D
H vs EIF
0 - 0
Klubi-04 — Last 5
W
H vs MP
4 - 3
D
A vs PK-35
1 - 1
L
H vs Kooteepee
0 - 1
L
A vs EIF
0 - 2
L
A vs JäPS
0 - 2
Head to Head
2026-06-26
vs Klubi-04
0 - 2
2026-05-02
vs Klubi-04
1 - 1
2025-09-24
vs Klubi-04
4 - 1
2025-06-28
vs Klubi-04
2 - 3
2025-05-03
vs Klubi-04
1 - 2