Over 2.5 Goals59.6%
BTTS Yes57.6%
Expected Goals3.09
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.30 | 5.05 | 7.55 | 1.36 | 2.70 |
| Bet365 | 1.30 | 5.00 | 6.25 | 1.44 | 2.62 |
| Betano | 1.40 | 4.55 | 6.40 | 1.47 | 2.32 |
| Betfair | 1.30 | 5.00 | 7.50 | 1.45 | 2.55 |
| Dafabet | 1.39 | 4.90 | 6.80 | - | - |
| Marathonbet | 1.29 | 5.05 | 7.30 | 1.36 | 2.70 |
| Pinnacle | 1.35 | 5.44 | 7.44 | 1.45 | 2.73 |
| SBO | 1.31 | 4.29 | 5.99 | - | - |
| Superbet | 1.38 | 4.75 | 6.20 | 1.47 | 2.42 |
| Unibet | 1.43 | 4.20 | 5.40 | 1.46 | 2.38 |
| William Hill | 1.30 | 4.80 | 6.50 | - | - |
Kooteepee — Last 5
W
A vs EIF
1 - 0
W
H vs KäPa
2 - 1
W
A vs Klubi-04
1 - 0
W
H vs SJK Akatemia
2 - 1
D
A vs MP
3 - 3
JäPS — Last 5
W
A vs SJK Akatemia
3 - 2
L
A vs PK-35
0 - 3
L
H vs Haka
1 - 2
W
H vs MP
1 - 0
L
A vs JIPPO
0 - 1
Head to Head
2026-05-16
vs JäPS
1 - 0
2026-02-09
vs JäPS
3 - 0