Over 2.5 Goals56.6%
BTTS Yes56.2%
Expected Goals2.95
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 5.90 | 4.25 | 1.44 | 1.57 | 2.25 |
| Bet365 | 5.50 | 4.20 | 1.45 | 1.65 | 2.20 |
| Betano | 3.85 | 3.45 | 1.85 | 1.67 | 1.95 |
| Betfair | 3.90 | 3.60 | 1.75 | 1.65 | 2.10 |
| BetVictor | 6.00 | 4.33 | 1.45 | 1.60 | 2.14 |
| Dafabet | 3.90 | 3.55 | 1.87 | - | - |
| Marathonbet | 5.70 | 4.25 | 1.43 | 1.57 | 2.25 |
| Pinnacle | 5.73 | 4.46 | 1.52 | 1.65 | 2.26 |
| SBO | 3.45 | 3.17 | 1.78 | - | - |
| Superbet | 3.80 | 3.45 | 1.87 | 1.69 | 2.02 |
| Unibet | 4.10 | 3.50 | 1.70 | 1.70 | 1.94 |
| William Hill | 5.00 | 3.90 | 1.44 | - | - |
KäPa — Last 5
D
A vs Klubi-04
2 - 2
L
H vs JIPPO
1 - 3
L
A vs Kooteepee
1 - 2
L
H vs EIF
0 - 1
L
A vs MP
1 - 2
PK-35 — Last 5
W
H vs JäPS
3 - 0
D
H vs Klubi-04
1 - 1
W
A vs SJK Akatemia
3 - 0
L
H vs Haka
1 - 4
D
H vs JIPPO
1 - 1
Head to Head
2026-05-17
vs PK-35
0 - 0
2026-02-28
vs PK-35
1 - 0
2025-09-12
vs PK-35
1 - 1
2025-07-09
vs PK-35
1 - 1
2025-05-18
vs PK-35
0 - 4