Over 2.5 Goals55.2%
BTTS Yes53.5%
Expected Goals2.89
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.67 | 3.74 | 4.31 | 1.48 | 2.33 |
| Bet365 | 1.67 | 3.60 | 4.00 | 1.62 | 2.25 |
| Betano | 1.75 | 3.65 | 4.05 | 1.57 | 2.10 |
| Betfair | 1.67 | 3.80 | 4.00 | 1.57 | 2.25 |
| BetVictor | 1.70 | 3.90 | 4.10 | 1.53 | 2.38 |
| Dafabet | 1.91 | 3.65 | 3.70 | - | - |
| Marathonbet | 1.65 | 3.74 | 4.25 | 1.48 | 2.33 |
| Pinnacle | 1.72 | 3.98 | 4.50 | 1.60 | 2.37 |
| SBO | 1.82 | 3.36 | 3.54 | - | - |
| Superbet | 1.90 | 3.55 | 3.55 | 1.61 | 2.15 |
| Unibet | 1.88 | 3.30 | 3.30 | 1.66 | 2.00 |
| William Hill | 1.83 | 3.30 | 3.60 | - | - |
MP — Last 5
W
A vs Haka
2 - 0
L
A vs Klubi-04
3 - 4
L
H vs EIF
0 - 2
L
A vs JäPS
0 - 1
W
H vs KäPa
2 - 1
SJK Akatemia — Last 5
L
H vs JäPS
2 - 3
L
A vs Haka
0 - 2
W
A vs JIPPO
1 - 0
L
H vs PK-35
0 - 3
L
A vs Kooteepee
1 - 2
Head to Head
2026-04-06
vs SJK Akatemia
0 - 1