Primera División Primera División · Regular Season - 22
Deportes Limache Deportes Limache
FULL TIME
3
:
0
HT 1-0
Cobresal Cobresal
Estadio Gustavo Ocaranza, Limache
No AI analysis available for this fixture yet.
Bookmaker1X2O2.5U2.5
10Bet 1.59 4.20 4.55 1.53 2.40
1xBet 1.51 4.15 4.98 1.50 2.40
Bet365 1.53 4.20 5.00 1.50 2.50
Betano 1.62 4.45 5.40 1.55 2.55
Betfair 1.55 3.90 4.75 1.45 2.55
BetVictor 1.55 4.33 5.25 1.49 2.39
Dafabet 1.60 4.40 5.00 - -
Marathonbet 1.56 4.25 4.95 1.46 2.38
Pinnacle 1.60 4.50 5.15 1.53 2.59
SBO 1.52 4.00 4.61 - -
Superbet 1.57 4.20 4.75 1.48 2.47
Unibet 1.64 4.00 4.70 1.52 2.33
William Hill 1.57 3.90 4.60 - -

Deportes Limache — Last 5

L A vs Union La Calera 0 - 1
L H vs Everton de Vina 0 - 3
W A vs Huachipato 3 - 1
L H vs Universidad de Chile 1 - 3
W A vs O'Higgins 3 - 1

Cobresal — Last 5

W H vs Coquimbo Unido 3 - 2
D A vs D. La Serena 3 - 3
L H vs Concepción 0 - 2
L A vs U. Catolica 0 - 2
W H vs Union La Calera 4 - 0

Head to Head

2026-03-16 vs Cobresal 5 - 2
2025-10-18 vs Cobresal 2 - 0
2025-04-26 vs Cobresal 1 - 3