Over 2.5 Goals38.8%
BTTS Yes43.0%
Expected Goals2.24
Correct Score Pick1-0
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.86 | 3.24 | 4.46 | 2.22 | 1.61 |
| Bet365 | 1.83 | 3.20 | 3.90 | 2.20 | 1.65 |
| Betano | 2.07 | 3.05 | 3.55 | 2.12 | 1.57 |
| Betfair | 1.95 | 3.10 | 3.60 | 2.25 | 1.57 |
| BetVictor | 1.83 | 3.25 | 4.10 | 2.20 | 1.60 |
| Dafabet | 2.03 | 3.05 | 3.60 | - | - |
| Marathonbet | 1.79 | 3.12 | 4.30 | 2.19 | 1.59 |
| Pinnacle | 1.88 | 3.30 | 4.36 | 2.28 | 1.63 |
| SBO | 1.98 | 2.84 | 3.21 | - | - |
| Superbet | 2.05 | 3.05 | 3.60 | 2.22 | 1.57 |
| William Hill | 1.85 | 3.00 | 4.00 | - | - |
Andijan — Last 5
D
H vs Olimpik-Mobiuz
2 - 2
W
A vs Mash'al
1 - 0
L
A vs Sogdiana
0 - 1
D
H vs Pakhtakor
0 - 0
W
H vs Buxoro
2 - 0
Kokand-1912 — Last 5
L
A vs Gazalkent
1 - 2
D
H vs Buxoro
1 - 1
W
A vs Bunyodkor
1 - 0
W
H vs Lokomotiv
2 - 1
D
A vs Nasaf
0 - 0
Head to Head
2026-04-19
vs Kokand-1912
0 - 0
2025-08-03
vs Kokand-1912
3 - 0