Sport Boys
Sun, 25 Oct · 23:30
vs
FC Cajamarca
Estadio Miguel Grau, Callao
Over 2.5 Goals55.9%
BTTS Yes54.6%
Expected Goals2.92
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.46 | 4.25 | 6.28 | 1.67 | 2.11 |
| Bet365 | 1.48 | 4.10 | 6.00 | 1.67 | 2.15 |
| Betano | 1.50 | 4.00 | 5.90 | 1.67 | 2.12 |
| Betfair | 1.40 | 4.33 | 6.00 | 1.60 | 2.20 |
| Dafabet | 1.50 | 4.40 | 6.40 | - | - |
| Marathonbet | 1.45 | 4.25 | 6.20 | 1.67 | 2.11 |
| Pinnacle | 1.46 | 4.28 | 6.35 | 1.69 | 2.13 |
| William Hill | 1.44 | 4.00 | 6.00 | - | - |
Sport Boys — Last 5
L
A vs Juan Pablo II College
0 - 2
L
H vs Alianza Atletico
1 - 3
L
A vs Alianza Atletico
0 - 3
W
H vs Deportivo Garcilaso
1 - 0
W
H vs Sporting Cristal
1 - 0
FC Cajamarca — Last 5
L
H vs UCV Moquegua
0 - 1
D
A vs ADT
0 - 0
L
H vs Cusco
1 - 2
W
A vs Club Deportivo Los Chankas
2 - 1
L
H vs Cienciano
2 - 5
Head to Head
2026-05-02
vs FC Cajamarca
2 - 3