Over 2.5 Goals45.9%
BTTS Yes50.3%
Expected Goals2.51
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.74 | 3.62 | 4.39 | 1.92 | 1.81 |
| Bet365 | 1.80 | 3.60 | 4.50 | 1.95 | 1.85 |
| Betano | 1.87 | 3.65 | 4.60 | 1.93 | 1.83 |
| Betfair | 1.75 | 3.60 | 4.50 | 1.91 | 1.80 |
| BetVictor | 1.80 | 3.50 | 4.20 | 1.90 | 1.78 |
| Dafabet | 1.81 | 3.55 | 4.30 | - | - |
| Marathonbet | 1.72 | 3.62 | 4.40 | 1.92 | 1.81 |
| Pinnacle | 1.78 | 3.58 | 4.74 | 2.00 | 1.84 |
| SBO | 1.66 | 3.32 | 4.09 | 1.90 | 1.88 |
| William Hill | 1.80 | 3.30 | 4.20 | - | - |
Millonarios — Last 5
W
H vs Jaguares
4 - 1
D
A vs Fortaleza FC
1 - 1
D
A vs Barranquilla
1 - 1
W
H vs Chico
3 - 0
W
A vs Cucuta
2 - 1
Once Caldas — Last 5
W
A vs Independiente Medellin
2 - 0
W
H vs Llaneros
1 - 0
W
H vs Deportes Tolima
1 - 0
L
H vs Deportivo Cali
1 - 2
W
H vs Alianza Valledupar
1 - 0
Head to Head
2026-03-22
vs Once Caldas
4 - 1
2025-10-30
vs Once Caldas
0 - 0
2025-06-12
vs Once Caldas
2 - 2
2025-06-09
vs Once Caldas
0 - 0
2025-05-12
vs Once Caldas
2 - 2