Serie A Serie A · Regular Season - 4
Venezia Venezia
FULL TIME
2
:
4
HT 1-2
Fiorentina Fiorentina
Stadio Pierluigi Penzo, Venice
Home Win Model confidence: 65.0% Full AI analysis →
Home Win51.0%
Draw23.1%
Away Win25.9%
Over 2.5 Goals66.1%
BTTS Yes65.9%
Expected Goals3.4
Correct Score Pick1-1
Bookmaker1X2O2.5U2.5
10Bet 3.00 3.40 2.25 1.80 2.00
1xBet 2.93 3.44 2.61 1.81 2.17
888Sport 2.90 3.25 2.30 1.80 2.00
Bet365 2.80 3.40 2.50 1.73 2.10
Betano 3.05 3.45 2.30 1.82 2.05
Betfair 3.10 3.40 2.40 1.80 2.00
BetVictor 2.75 3.40 2.50 1.69 2.00
Dafabet 3.00 3.40 2.42 - -
Marathonbet 2.88 3.40 2.57 1.72 2.15
Pinnacle 2.88 3.40 2.59 1.78 2.14
SBO 2.61 3.07 2.36 1.78 2.08
Superbet 3.05 3.40 2.40 1.80 2.02
Unibet 2.90 3.40 2.32 1.79 1.98
William Hill 2.75 3.20 2.45 - -

Venezia — Last 5

L A vs Frosinone 2 - 3
L H vs Lecce 0 - 2
W H vs Modena 3 - 2
D A vs Stade Brestois 29 2 - 2
L A vs Saint Etienne 3 - 4

Fiorentina — Last 5

W H vs Pisa 3 - 0
L A vs AS Roma 0 - 4
W H vs Benevento 4 - 1
D H vs Deportivo La Coruna 1 - 1
D A vs Real Madrid 2 - 2

Head to Head

2025-05-12 vs Fiorentina 2 - 1