Over 2.5 Goals69.9%
BTTS Yes62.4%
Expected Goals3.62
Correct Score Pick2-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.56 | 4.63 | 6.23 | 1.48 | 2.65 |
| Bet365 | 1.50 | 4.75 | 5.50 | 1.44 | 2.75 |
| Betano | 1.52 | 4.75 | 5.60 | 1.50 | 2.70 |
| Betfair | 1.50 | 4.60 | 6.50 | 1.40 | 2.88 |
| BetVictor | 1.45 | 4.75 | 5.75 | 1.43 | 2.56 |
| Dafabet | 1.51 | 4.90 | 5.80 | - | - |
| Marathonbet | 1.52 | 4.50 | 6.05 | 1.43 | 2.56 |
| Pinnacle | 1.52 | 4.71 | 5.93 | 1.44 | 2.84 |
| SBO | 1.46 | 4.20 | 4.94 | - | - |
| William Hill | 1.50 | 4.20 | 5.50 | - | - |
Como — Last 5
W
H vs Manchester United
4 - 1
W
A vs Fiorentina
3 - 1
L
A vs Feyenoord
2 - 3
D
H vs AS Roma
0 - 0
W
H vs Parma
2 - 1
Sassuolo — Last 5
L
A vs Frosinone
2 - 4
D
H vs AC Milan
1 - 1
L
A vs Monza
1 - 2
W
H vs Juventus
3 - 2
D
A vs Bologna
2 - 2
Head to Head
2026-04-17
vs Sassuolo
1 - 2
2025-11-28
vs Sassuolo
2 - 0
2025-09-24
vs Sassuolo
3 - 0