Utrecht
FULL TIME
3
:
3
HT 0-1
GO Ahead Eagles
Stadion Galgenwaard, Utrecht
Over 2.5 Goals63.1%
BTTS Yes64.8%
Expected Goals3.25
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 10Bet | 2.04 | 3.85 | 3.15 | 1.55 | 2.40 |
| 1xBet | 2.13 | 3.66 | 3.34 | 1.47 | 2.38 |
| Bet365 | 2.10 | 4.00 | 3.10 | 1.53 | 2.40 |
| Betano | 2.07 | 3.80 | 3.25 | 1.57 | 2.50 |
| Betfair | 2.00 | 3.80 | 3.30 | 1.50 | 2.55 |
| Dafabet | 2.13 | 3.80 | 3.25 | - | - |
| Marathonbet | 2.07 | 3.56 | 3.24 | 1.47 | 2.38 |
| Pinnacle | 2.12 | 3.66 | 3.27 | 1.52 | 2.54 |
| SBO | 1.97 | 3.29 | 2.96 | - | - |
| Unibet | 2.02 | 3.65 | 3.25 | 1.55 | 2.38 |
| William Hill | 2.05 | 3.40 | 3.20 | - | - |
Utrecht — Last 5
W
A vs Excelsior
2 - 1
L
H vs PSV Eindhoven
1 - 6
D
A vs Sparta Rotterdam
3 - 3
L
H vs AZ Alkmaar
1 - 4
L
A vs Groningen
1 - 2
GO Ahead Eagles — Last 5
D
H vs Groningen
1 - 1
W
H vs ADO Den Haag
3 - 1
D
A vs Feyenoord
2 - 2
W
H vs Willem II
4 - 1
W
A vs Luton
1 - 0
Head to Head
2026-03-22
vs GO Ahead Eagles
2 - 0
2025-11-30
vs GO Ahead Eagles
2 - 2
2025-04-06
vs GO Ahead Eagles
2 - 2