Over 2.5 Goals38.9%
BTTS Yes46.5%
Expected Goals2.24
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 2.76 | 3.20 | 2.64 | 2.11 | 1.73 |
| Bet365 | 2.70 | 3.20 | 2.60 | 2.15 | 1.67 |
| Betano | 2.67 | 3.05 | 2.52 | 2.20 | 1.62 |
| Betfair | 2.70 | 3.20 | 2.60 | 2.20 | 1.65 |
| BetVictor | 2.45 | 2.80 | 2.30 | 1.86 | 1.51 |
| Dafabet | 2.70 | 3.05 | 2.60 | - | - |
| Marathonbet | 2.60 | 3.02 | 2.49 | 2.04 | 1.67 |
| Pinnacle | 2.76 | 2.96 | 2.56 | 2.25 | 1.61 |
| William Hill | 2.62 | 2.90 | 2.50 | - | - |
Zemun — Last 5
L
A vs Cukaricki
0 - 3
L
H vs Železničar Pančevo
0 - 3
D
A vs Novi Pazar
2 - 2
D
H vs Radnik Surdulica
1 - 1
L
H vs FK Crvena Zvezda
0 - 2
Macva — Last 5
D
H vs OFK Beograd
1 - 1
D
A vs Cukaricki
2 - 2
L
A vs Železničar Pančevo
0 - 2
W
H vs Radnicki NIS
1 - 0
L
A vs Radnik Surdulica
1 - 2
Head to Head
2026-06-20
vs Macva
1 - 1
2026-04-22
vs Macva
2 - 0
2025-12-14
vs Macva
1 - 1
2025-09-06
vs Macva
1 - 0