Over 2.5 Goals80.2%
BTTS Yes77.1%
Expected Goals4.3
Correct Score Pick2-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.80 | 3.90 | 3.92 | 1.40 | 2.57 |
| Bet365 | 1.75 | 3.90 | 4.10 | 1.44 | 2.70 |
| Betano | 1.80 | 3.80 | 3.95 | 1.47 | 2.57 |
| Betfair | 1.75 | 4.10 | 3.90 | 1.40 | 2.75 |
| BetVictor | 1.75 | 3.90 | 3.70 | 1.40 | 2.75 |
| Marathonbet | 1.78 | 3.90 | 3.94 | 1.40 | 2.57 |
| Pinnacle | 1.83 | 4.07 | 4.08 | 1.47 | 2.76 |
| SBO | 1.79 | 3.76 | 3.55 | - | - |
| William Hill | 1.80 | 3.70 | 3.80 | - | - |
FC Thun — Last 5
L
H vs Servette FC
2 - 4
L
A vs FC Sion
2 - 3
L
A vs Lech Poznan
0 - 7
W
A vs Saxon Sports
6 - 0
L
A vs FC Basel 1893
2 - 4
Grasshoppers — Last 5
L
H vs FC Sion
2 - 5
W
A vs Regensdorf
5 - 0
L
A vs Servette FC
1 - 2
L
H vs FC Lugano
1 - 4
D
A vs Lausanne
1 - 1
Head to Head
2026-03-14
vs Grasshoppers
5 - 1
2026-01-18
vs Grasshoppers
3 - 1
2025-08-30
vs Grasshoppers
1 - 1