Over 2.5 Goals44.9%
BTTS Yes50.4%
Expected Goals2.47
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 3.14 | 3.22 | 2.10 | 1.90 | 1.77 |
| Bet365 | 2.90 | 3.30 | 2.10 | 1.95 | 1.85 |
| Betano | 3.05 | 3.25 | 2.20 | 1.98 | 1.80 |
| Betfair | 3.30 | 3.40 | 2.10 | 1.90 | 1.87 |
| BetVictor | 3.10 | 3.25 | 2.15 | 1.89 | 1.78 |
| Dafabet | 3.10 | 3.35 | 2.17 | - | - |
| Marathonbet | 3.06 | 3.22 | 2.08 | 1.90 | 1.77 |
| Pinnacle | 3.21 | 3.35 | 2.19 | 1.97 | 1.82 |
| SBO | 2.86 | 3.00 | 2.05 | 1.95 | 1.81 |
| William Hill | 3.10 | 3.10 | 2.20 | - | - |
Morton — Last 5
W
H vs Queen's Park
2 - 0
W
A vs Arbroath
2 - 1
L
H vs Dunfermline
0 - 1
L
H vs Livingston
1 - 4
L
H vs Arbroath
1 - 2
Ayr Utd — Last 5
L
H vs Partick
0 - 1
D
H vs Dunfermline
1 - 1
W
A vs Queen's Park
2 - 0
L
H vs Inverness CT
1 - 3
L
A vs Raith Rovers
0 - 2
Head to Head
2026-03-21
vs Ayr Utd
1 - 0
2025-12-27
vs Ayr Utd
1 - 1
2025-10-18
vs Ayr Utd
1 - 2
2025-08-23
vs Ayr Utd
2 - 2