Over 2.5 Goals56.1%
BTTS Yes54.9%
Expected Goals2.93
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.60 | 3.65 | 4.76 | 1.82 | 1.85 |
| Bet365 | 1.65 | 3.50 | 4.50 | 1.85 | 1.95 |
| Betano | 1.70 | 3.60 | 4.40 | 1.83 | 1.87 |
| Betfair | 1.70 | 3.50 | 4.40 | - | - |
| BetVictor | 1.55 | 3.20 | 4.10 | 1.65 | 1.68 |
| Dafabet | 1.72 | 3.65 | 4.50 | - | - |
| Marathonbet | 1.58 | 3.65 | 4.65 | 1.82 | 1.85 |
| Pinnacle | 1.63 | 3.63 | 4.79 | 1.88 | 1.88 |
| William Hill | 1.67 | 3.30 | 4.50 | - | - |
DC Power W — Last 5
W
H vs Lexington W
2 - 1
W
A vs Tampa Bay Sun W
2 - 1
W
H vs Dallas Trinity W
1 - 0
L
A vs Carolina Ascent W
0 - 1
D
H vs Tampa Bay Sun W
1 - 1
Brooklyn W — Last 5
D
H vs Carolina Ascent W
2 - 2
D
A vs Sporting JAX W
4 - 4
W
H vs Tampa Bay Sun W
1 - 0
D
H vs Dallas Trinity W
1 - 1
W
H vs Sporting JAX W
3 - 2
Head to Head
2026-08-22
vs Brooklyn W
4 - 1
2026-03-07
vs Brooklyn W
2 - 0
2025-11-08
vs Brooklyn W
0 - 1
2025-09-19
vs Brooklyn W
2 - 2
2025-04-27
vs Brooklyn W
1 - 0