Chelsea
FULL TIME
2
:
2
HT 1-2
Hull City
Stamford Bridge, London
Over 2.5 Goals63.4%
BTTS Yes62.6%
Expected Goals3.27
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.24 | 6.59 | 12.20 | 1.46 | 2.75 |
| Bet365 | 1.22 | 6.50 | 12.00 | 1.40 | 3.00 |
| Betano | 1.24 | 6.60 | 14.50 | 1.44 | 2.87 |
| Betfair | 1.18 | 7.00 | 12.00 | 1.44 | 2.80 |
| BetVictor | 1.20 | 7.00 | 13.00 | 1.43 | 2.56 |
| Marathonbet | 1.24 | 6.90 | 12.50 | 1.40 | 2.68 |
| Pinnacle | 1.24 | 7.10 | 13.00 | 1.45 | 2.78 |
| SBO | 1.21 | 6.18 | 9.64 | - | - |
| William Hill | 1.22 | 6.00 | 11.00 | - | - |
Chelsea — Last 5
W
H vs Leeds
6 - 3
L
A vs Arsenal
1 - 2
W
H vs Brighton
4 - 3
W
A vs Fulham
3 - 2
W
H vs Real Sociedad
3 - 1
Hull City — Last 5
L
A vs Sunderland
0 - 1
W
H vs Manchester United
2 - 0
D
H vs Nice
0 - 0
L
A vs Eintracht Frankfurt
0 - 2
D
A vs Kasımpaşa
1 - 1
Head to Head
2026-02-13
vs Hull City
4 - 0