Over 2.5 Goals59.9%
BTTS Yes60.0%
Expected Goals3.1
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.55 | 4.66 | 5.44 | 1.50 | 2.62 |
| Bet365 | 1.50 | 4.50 | 5.25 | 1.44 | 2.75 |
| Betano | 1.57 | 4.55 | 5.90 | 1.50 | 2.67 |
| Betfair | 1.47 | 4.50 | 6.00 | 1.50 | 2.63 |
| BetVictor | 1.50 | 4.60 | 5.75 | 1.48 | 2.41 |
| Marathonbet | 1.55 | 4.70 | 5.75 | 1.48 | 2.50 |
| Pinnacle | 1.54 | 4.60 | 6.20 | 1.53 | 2.58 |
| SBO | 1.48 | 4.40 | 5.13 | - | - |
| William Hill | 1.50 | 4.33 | 5.50 | - | - |
Liverpool — Last 5
W
H vs Tottenham
3 - 1
W
H vs Atletico Madrid
2 - 1
D
A vs Newcastle
2 - 2
W
H vs Como
2 - 0
L
H vs Monaco
2 - 3
Fulham — Last 5
W
A vs West Ham
3 - 2
L
A vs Sunderland
0 - 1
L
H vs Chelsea
2 - 3
W
H vs VfB Stuttgart
1 - 0
D
A vs Malaga
2 - 2
Head to Head
2026-04-11
vs Fulham
2 - 0
2026-01-04
vs Fulham
2 - 2
2025-04-06
vs Fulham
2 - 3