Over 2.5 Goals63.6%
BTTS Yes62.2%
Expected Goals3.28
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.72 | 3.98 | 4.22 | 1.47 | 2.35 |
| Bet365 | 1.73 | 4.00 | 4.33 | 1.53 | 2.40 |
| Betano | 1.67 | 4.05 | 4.45 | 1.55 | 2.40 |
| Betfair | 1.67 | 4.20 | 4.33 | 1.50 | 2.40 |
| BetVictor | 1.70 | 4.00 | 4.20 | 1.50 | 2.36 |
| Dafabet | 1.72 | 4.20 | 4.40 | - | - |
| Marathonbet | 1.70 | 3.98 | 4.25 | 1.47 | 2.35 |
| Pinnacle | 1.71 | 4.22 | 4.31 | 1.52 | 2.55 |
| William Hill | 1.70 | 3.90 | 4.20 | - | - |
Sturm Graz — Last 5
W
H vs Grazer AK
6 - 1
L
A vs Bournemouth
0 - 3
W
A vs Austria Vienna
2 - 0
D
H vs Rennes
0 - 0
W
H vs Lask Linz
2 - 1
Ried — Last 5
W
H vs Austria Vienna
3 - 2
W
A vs WSG Wattens
2 - 1
D
H vs Red Bull Salzburg
1 - 1
W
A vs Wallern / Marienkirchen
5 - 1
L
A vs TSV Hartberg
2 - 3
Head to Head
2026-02-08
vs Ried
1 - 0
2025-08-16
vs Ried
3 - 1