Over 2.5 Goals45.0%
BTTS Yes51.4%
Expected Goals2.48
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 10Bet | 3.15 | 3.30 | 2.22 | 2.00 | 1.80 |
| 1xBet | 3.46 | 3.24 | 2.13 | 2.01 | 1.77 |
| 888Sport | 3.10 | 3.20 | 2.20 | 1.95 | 1.75 |
| Bet365 | 3.30 | 3.30 | 2.15 | 2.00 | 1.80 |
| Betano | 3.50 | 3.30 | 2.18 | 2.07 | 1.80 |
| Betfair | 3.60 | 3.25 | 2.15 | 2.00 | 1.75 |
| BetVictor | 3.40 | 3.40 | 2.10 | 1.95 | 1.73 |
| Dafabet | 3.25 | 3.45 | 2.26 | - | - |
| Marathonbet | 3.45 | 3.24 | 2.11 | 2.03 | 1.76 |
| Pinnacle | 3.61 | 3.35 | 2.18 | 2.08 | 1.81 |
| SBO | 3.17 | 3.12 | 2.11 | 2.09 | 1.75 |
| Unibet | 3.20 | 3.25 | 2.20 | 1.98 | 1.77 |
| William Hill | 3.50 | 3.10 | 2.10 | - | - |
Derby — Last 5
L
H vs West Brom
0 - 1
D
H vs Cardiff
2 - 2
L
A vs Charlton
1 - 2
L
H vs Lincoln
1 - 2
D
A vs Rotherham
1 - 1
Birmingham — Last 5
L
A vs Norwich
1 - 2
D
H vs Wolves
2 - 2
D
H vs Bristol City
2 - 2
D
A vs Sheffield Utd
0 - 0
W
A vs Swansea
1 - 0
Head to Head
2026-03-21
vs Birmingham
1 - 0
2025-12-26
vs Birmingham
1 - 1