Over 2.5 Goals84.6%
BTTS Yes75.0%
Expected Goals4.75
Correct Score Pick3-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.88 | 4.26 | 4.01 | 1.48 | 2.63 |
| Bet365 | 1.83 | 3.90 | 4.10 | 1.50 | 2.62 |
| Betano | 1.85 | 3.85 | 4.00 | 1.50 | 2.65 |
| Betfair | 1.85 | 4.20 | 3.90 | 1.47 | 2.63 |
| BetVictor | 1.80 | 3.80 | 3.60 | 1.46 | 2.47 |
| Dafabet | 1.89 | 4.00 | 3.85 | - | - |
| Marathonbet | 1.83 | 4.15 | 3.90 | 1.44 | 2.55 |
| Pinnacle | 1.85 | 4.18 | 3.94 | 1.49 | 2.70 |
| SBO | 1.88 | 3.46 | 3.24 | - | - |
| William Hill | 1.83 | 3.80 | 3.70 | - | - |
FC Augsburg — Last 5
L
A vs SV Elversberg
3 - 4
D
H vs Bayern München
2 - 2
L
A vs Werder Bremen
2 - 3
D
H vs Bayer Leverkusen
2 - 2
W
A vs Eintracht Frankfurt
4 - 1
Union Berlin — Last 5
D
H vs Borussia Dortmund
0 - 0
W
H vs SV Elversberg
1 - 0
L
A vs Bayern München
0 - 7
L
H vs FC Schalke 04
1 - 3
W
A vs Eintracht Braunschweig
4 - 2
Head to Head
2026-05-16
vs Union Berlin
0 - 4
2026-01-15
vs Union Berlin
1 - 1
2025-05-17
vs Union Berlin
1 - 2