Over 2.5 Goals48.5%
BTTS Yes52.9%
Expected Goals2.61
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.83 | 3.32 | 3.82 | 1.81 | 1.86 |
| Bet365 | 1.75 | 3.50 | 3.80 | 1.90 | 1.90 |
| Betano | 1.87 | 3.45 | 3.80 | 1.82 | 1.88 |
| Betfair | 1.80 | 3.40 | 3.90 | 1.85 | 1.85 |
| BetVictor | 1.73 | 3.10 | 3.40 | 1.65 | 1.68 |
| Dafabet | 1.87 | 3.55 | 3.80 | - | - |
| Pinnacle | 1.88 | 3.46 | 3.98 | 1.90 | 1.92 |
| William Hill | 1.85 | 3.20 | 3.80 | - | - |
FAS — Last 5
D
H vs Fuerte San Francisco
2 - 2
D
A vs Firpo
1 - 1
L
A vs Águila
1 - 3
D
H vs Isidro Metapán
0 - 0
L
H vs Platense
2 - 3
Inter — Last 5
L
H vs Firpo
1 - 2
D
H vs Platense
0 - 0
W
A vs Inca Aruba
2 - 0
L
H vs Municipal Limeño
1 - 2
D
A vs Alianza
2 - 2
Head to Head
2026-09-17
vs Inter
2 - 2
2026-04-16
vs Inter
2 - 2
2026-02-19
vs Inter
3 - 1
2025-11-02
vs Inter
2 - 0
2025-08-31
vs Inter
3 - 1