Manchester United W
FULL TIME
0
:
5
HT 0-2
Chelsea W
Leigh Sports Village, Leigh
Over 2.5 Goals56.4%
BTTS Yes59.0%
Expected Goals2.94
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 5.63 | 4.40 | 1.44 | 1.46 | 2.38 |
| Bet365 | 5.50 | 5.00 | 1.45 | 1.67 | 2.15 |
| Betano | 5.10 | 4.20 | 1.47 | 1.52 | 2.22 |
| Betfair | 5.50 | 4.50 | 1.47 | 1.50 | 2.55 |
| BetVictor | 5.50 | 4.40 | 1.45 | 1.47 | 2.44 |
| Dafabet | 4.70 | 3.80 | 1.65 | - | - |
| Marathonbet | 5.40 | 4.33 | 1.44 | 1.46 | 2.38 |
| Pinnacle | 5.33 | 4.50 | 1.50 | 1.47 | 2.57 |
| SBO | 4.58 | 3.60 | 1.47 | - | - |
| William Hill | 5.00 | 4.00 | 1.50 | - | - |
Manchester United W — Last 5
L
A vs Chelsea W
0 - 1
D
H vs Brighton W
1 - 1
D
A vs Tottenham Hotspur W
0 - 0
L
A vs Bayern Munich W
1 - 2
L
H vs Manchester City W
0 - 3
Chelsea W — Last 5
W
H vs Manchester United W
1 - 0
W
A vs Leicester City WFC
3 - 1
W
A vs Everton W
4 - 1
W
H vs Tottenham Hotspur W
2 - 1
W
H vs Arsenal W
1 - 0
Head to Head
2026-05-16
vs Chelsea W
0 - 1
2026-03-15
vs Chelsea W
0 - 2
2026-02-22
vs Chelsea W
1 - 1
2025-10-03
vs Chelsea W
1 - 1
2025-05-18
vs Chelsea W
0 - 3