Team Altamura
Fri, 23 Oct · 21:30
vs
Potenza
Over 2.5 Goals52.6%
BTTS Yes56.2%
Expected Goals2.78
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 3.64 | 3.40 | 1.85 | 1.84 | 1.83 |
| Bet365 | 3.50 | 3.40 | 1.85 | 1.90 | 1.90 |
| Betano | 3.60 | 3.40 | 1.90 | 1.85 | 1.88 |
| Betfair | 3.70 | 3.50 | 1.85 | 1.87 | 1.90 |
| BetVictor | 3.70 | 3.40 | 1.91 | 1.84 | 1.83 |
| Dafabet | 4.00 | 3.40 | 1.89 | - | - |
| Marathonbet | 3.55 | 3.40 | 1.83 | 1.84 | 1.83 |
| Pinnacle | 3.81 | 3.38 | 1.93 | 1.92 | 1.88 |
| William Hill | 3.60 | 3.10 | 1.91 | - | - |
Team Altamura — Last 5
W
A vs Cosenza
3 - 1
L
H vs Catania
0 - 3
W
H vs AZ Picerno
2 - 1
L
A vs Casertana
0 - 1
L
H vs Bari
0 - 3
Potenza — Last 5
W
H vs Catania
2 - 1
W
A vs Foggia
3 - 1
D
A vs Bari
0 - 0
L
A vs Salernitana
2 - 4
W
H vs Casarano
4 - 1
Head to Head
2026-02-15
vs Potenza
0 - 3
2025-10-05
vs Potenza
2 - 2