Over 2.5 Goals54.3%
BTTS Yes44.8%
Expected Goals2.86
Correct Score Pick2-0
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.09 | 6.85 | 16.00 | 1.47 | 2.35 |
| Bet365 | 1.17 | 6.25 | 13.00 | 1.53 | 2.38 |
| Betano | 1.16 | 6.50 | 14.00 | 1.47 | 2.45 |
| Betfair | 1.10 | 7.00 | 15.00 | 1.44 | 2.60 |
| BetVictor | 1.14 | 6.50 | 15.00 | 1.53 | 2.29 |
| Dafabet | 1.14 | 7.60 | 17.00 | - | - |
| Marathonbet | 1.09 | 6.85 | 16.25 | 1.47 | 2.35 |
| Pinnacle | 1.14 | 8.08 | 16.79 | 1.45 | 2.70 |
| SBO | 1.13 | 6.09 | 11.08 | - | - |
| William Hill | 1.14 | 7.00 | 15.00 | - | - |
Dewa United — Last 5
D
A vs Persib Bandung
2 - 2
W
A vs Pusamania Borneo
3 - 1
D
H vs Bhayangkara FC
2 - 2
L
H vs Bali United
0 - 1
L
A vs Persis Solo
0 - 1
Persijap — Last 5
L
H vs Isenmulang Kalteng
0 - 1
L
A vs Bali United
1 - 6
L
H vs Pusamania Borneo
0 - 1
L
A vs Persepam Madura Utd
0 - 2
D
A vs Persib Bandung
0 - 0
Head to Head
2026-04-29
vs Persijap
1 - 0
2026-01-12
vs Persijap
3 - 0