Over 2.5 Goals54.2%
BTTS Yes58.1%
Expected Goals2.85
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 2.39 | 3.28 | 2.53 | 1.79 | 1.88 |
| Bet365 | 2.45 | 3.40 | 2.45 | 1.80 | 2.00 |
| Betano | 2.47 | 3.30 | 2.60 | 1.78 | 1.93 |
| Betfair | 2.50 | 3.40 | 2.63 | 1.80 | 1.90 |
| BetVictor | 2.25 | 3.00 | 2.38 | 1.63 | 1.71 |
| Dafabet | 2.49 | 3.35 | 2.60 | - | - |
| Marathonbet | 2.39 | 3.28 | 2.53 | 1.79 | 1.88 |
| Pinnacle | 2.51 | 3.22 | 2.66 | 1.85 | 1.94 |
| SBO | 2.36 | 3.05 | 2.51 | 1.85 | 1.93 |
| William Hill | 2.38 | 3.50 | 2.50 | - | - |
Italy U20 — Last 5
D
H vs England U20
3 - 3
L
A vs Germany U20
0 - 5
L
H vs Portugal U20
1 - 2
L
A vs United States U20
0 - 3
L
A vs Argentina U20
0 - 1
Portugal U20 — Last 5
W
H vs Tunisia U23
2 - 0
W
H vs Canada U20
6 - 1
W
A vs Venezuela U20
3 - 1
D
H vs Côte d'Ivoire U20
0 - 0
W
A vs Japan U20
4 - 1
Head to Head
2025-11-14
vs Portugal U20
1 - 2