Over 2.5 Goals40.5%
BTTS Yes43.9%
Expected Goals2.3
Correct Score Pick1-0
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.74 | 3.42 | 4.28 | 1.89 | 1.80 |
| 888Sport | 1.62 | 3.40 | 5.00 | 2.15 | 1.60 |
| Bet365 | 1.65 | 3.30 | 5.00 | 1.95 | 1.85 |
| Betano | 1.65 | 3.40 | 4.85 | 2.07 | 1.60 |
| Betfair | 1.60 | 3.50 | 5.00 | 2.10 | 1.65 |
| BetVictor | 1.62 | 3.13 | 3.80 | 1.69 | 1.64 |
| Dafabet | 1.63 | 3.50 | 5.00 | - | - |
| Marathonbet | 1.72 | 3.42 | 4.20 | 1.89 | 1.80 |
| Pinnacle | 1.76 | 3.43 | 3.94 | 1.91 | 1.83 |
| Superbet | 1.63 | 3.45 | 4.80 | 2.15 | 1.61 |
| Unibet | 1.62 | 3.30 | 4.80 | 2.02 | 1.65 |
| William Hill | 1.75 | 3.10 | 4.20 | - | - |
Police — Last 5
W
A vs Lugazi
2 - 0
D
A vs Kitara
2 - 2
D
H vs Entebbe UPPC
1 - 1
L
A vs Calvary
0 - 1
W
H vs UPDF
2 - 0
UPDF — Last 5
L
A vs SC Villa
1 - 2
D
H vs Calvary
0 - 0
L
H vs KCCA
1 - 2
L
A vs Entebbe UPPC
0 - 2
L
A vs Police
0 - 2
Head to Head
2026-04-29
vs UPDF
2 - 0
2025-11-06
vs UPDF
2 - 1
2025-05-15
vs UPDF
1 - 0