Over 2.5 Goals36.6%
BTTS Yes35.1%
Expected Goals2.16
Correct Score Pick1-0
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.31 | 4.25 | 9.05 | 1.80 | 1.87 |
| Bet365 | 1.33 | 4.10 | 8.00 | 1.80 | 2.00 |
| Betano | 1.38 | 4.05 | 7.30 | 1.82 | 1.82 |
| Betfair | 1.30 | 4.60 | 8.50 | 1.85 | 1.85 |
| Dafabet | 1.35 | 4.30 | 7.80 | - | - |
| Marathonbet | 1.30 | 4.25 | 8.50 | 1.80 | 1.87 |
| Pinnacle | 1.34 | 4.28 | 6.95 | 1.82 | 1.89 |
| William Hill | 1.35 | 3.90 | 9.00 | - | - |
KCCA — Last 5
W
A vs Ntugasaze
2 - 0
W
A vs URA
1 - 0
W
H vs Kataka
1 - 0
D
A vs Kigezi HomeBoyz
0 - 0
W
H vs Mbarara City
4 - 1
UPDF — Last 5
L
H vs BUL
0 - 2
W
A vs Express
2 - 1
W
H vs Maroons
1 - 0
D
A vs Police
0 - 0
L
A vs SC Villa
1 - 2
Head to Head
2026-05-13
vs UPDF
2 - 1
2026-01-27
vs UPDF
4 - 0