League Cup League Cup · Round of 32
Chelsea Chelsea
FULL TIME
6
:
3
HT 0-1
Leeds Leeds
Stamford Bridge, London
Away Win Model confidence: 65.0% Full AI analysis →
Home Win36.7%
Draw25.2%
Away Win38.1%
Over 2.5 Goals61.7%
BTTS Yes64.3%
Expected Goals3.19
Correct Score Pick1-1
Bookmaker1X2O2.5U2.5
10Bet 1.49 4.30 6.00 1.57 2.35
1xBet 1.55 4.55 6.10 1.60 2.38
888Sport 1.44 4.00 5.50 1.57 2.30
Bet365 1.48 4.20 6.25 1.57 2.35
Betano 1.53 4.55 6.50 1.62 2.37
Betfair 1.47 4.33 5.50 1.53 2.45
BetVictor 1.50 4.50 6.00 1.55 2.24
Dafabet 1.52 4.70 6.00 - -
Marathonbet 1.53 4.50 6.35 1.60 2.38
Pinnacle 1.52 4.59 6.14 1.60 2.41
SBO 1.44 3.94 4.94 1.55 2.29
Superbet 1.51 4.60 5.75 1.60 2.37
Unibet 1.52 4.30 5.50 1.55 2.40
William Hill 1.50 4.00 5.50 - -

Chelsea — Last 5

D H vs Hull City 2 - 2
L A vs Arsenal 1 - 2
W H vs Brighton 4 - 3
W A vs Fulham 3 - 2
W H vs Real Sociedad 3 - 1

Leeds — Last 5

W H vs Newcastle 4 - 1
D H vs Brentford 1 - 1
W A vs Nottingham Forest 1 - 0
W H vs FC Augsburg 4 - 0
W H vs RB Leipzig 2 - 0

Head to Head

2026-04-26 vs Leeds 1 - 0
2026-02-10 vs Leeds 2 - 2
2025-12-03 vs Leeds 1 - 3