HJK Helsinki
Sun, 25 Oct · 16:00
vs
KuPS
Bolt Arena, Helsinki
Over 2.5 Goals60.8%
BTTS Yes56.4%
Expected Goals3.14
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.82 | 3.74 | 3.94 | 1.70 | 2.08 |
| Bet365 | 1.83 | 3.60 | 3.70 | 1.73 | 2.08 |
| Betano | 1.90 | 3.60 | 3.75 | 1.70 | 2.10 |
| Betfair | 1.75 | 3.60 | 3.90 | - | - |
| Dafabet | 1.91 | 3.70 | 3.95 | - | - |
| Marathonbet | 1.80 | 3.74 | 3.96 | 1.70 | 2.08 |
| Pinnacle | 1.81 | 3.79 | 4.24 | 1.74 | 2.12 |
| SBO | 1.84 | 3.20 | 3.39 | 1.68 | 2.16 |
| William Hill | 1.85 | 3.50 | 3.80 | - | - |
HJK Helsinki — Last 5
W
H vs Gnistan
4 - 0
W
A vs AC Oulu
4 - 3
W
H vs VPS
6 - 0
D
A vs Gnistan
1 - 1
D
A vs KuPS
0 - 0
KuPS — Last 5
W
H vs VPS
2 - 0
L
H vs Trabzonspor
2 - 4
L
A vs Inter Turku
0 - 1
L
H vs AC Oulu
0 - 1
W
A vs VPS
2 - 0
Head to Head
2026-09-13
vs KuPS
0 - 0
2026-06-27
vs KuPS
0 - 4
2026-04-26
vs KuPS
1 - 1
2025-11-09
vs KuPS
0 - 2
2025-10-19
vs KuPS
1 - 3