Over 2.5 Goals82.0%
BTTS Yes70.1%
Expected Goals4.49
Correct Score Pick3-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.55 | 4.45 | 4.38 | 1.24 | 3.34 |
| 888Sport | 1.44 | 4.60 | 4.75 | 1.25 | 3.70 |
| Bet365 | 1.60 | 4.20 | 4.00 | 1.28 | 3.60 |
| Betano | 1.47 | 4.60 | 4.65 | - | - |
| Betfair | 1.40 | 5.00 | 5.00 | 1.25 | 3.80 |
| BetVictor | 1.60 | 4.40 | 4.20 | 1.25 | 3.60 |
| Dafabet | 1.48 | 4.90 | 4.90 | - | - |
| Marathonbet | 1.53 | 4.45 | 4.33 | 1.24 | 3.34 |
| Pinnacle | 1.67 | 4.82 | 3.67 | - | - |
| Superbet | 1.48 | 4.75 | 4.80 | 1.22 | 3.40 |
| Unibet | 1.47 | 4.35 | 4.80 | 1.29 | 3.05 |
| William Hill | 1.60 | 4.33 | 4.00 | - | - |
FC jazz — Last 5
D
A vs VJS
1 - 1
W
A vs SalPa
2 - 0
D
H vs OLS
1 - 1
D
A vs Rops
2 - 2
D
H vs KuPS Akatemia
2 - 2
KPV-j — Last 5
L
H vs KuPS Akatemia
2 - 4
W
A vs Inter Turku II
3 - 2
L
H vs VJS
1 - 2
L
A vs Tampere United
0 - 6
W
H vs SalPa
3 - 0
Head to Head
2026-04-20
vs KPV-j
2 - 0
2025-08-23
vs KPV-j
1 - 1
2025-06-14
vs KPV-j
1 - 3