Over 2.5 Goals80.9%
BTTS Yes72.0%
Expected Goals4.39
Correct Score Pick2-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.66 | 4.33 | 3.75 | 1.20 | 3.68 |
| 888Sport | 1.40 | 4.60 | 5.00 | 1.22 | 3.80 |
| Bet365 | 1.65 | 4.33 | 3.50 | 1.25 | 4.00 |
| Betano | 1.70 | 4.15 | 3.60 | - | - |
| Betfair | 1.65 | 4.40 | 3.75 | 1.20 | 4.00 |
| BetVictor | 1.67 | 4.40 | 3.75 | 1.22 | 3.90 |
| Dafabet | 1.40 | 5.40 | 5.60 | - | - |
| Marathonbet | 1.64 | 4.33 | 3.70 | 1.20 | 3.68 |
| Pinnacle | 1.73 | 4.51 | 3.60 | - | - |
| SBO | 1.41 | 4.47 | 4.62 | - | - |
| Superbet | 1.40 | 5.15 | 5.35 | 1.21 | 3.55 |
| Unibet | 1.30 | 5.25 | 6.50 | - | - |
| William Hill | 1.40 | 4.60 | 5.00 | - | - |
VJS — Last 5
D
H vs FC jazz
1 - 1
D
H vs JJK
4 - 4
W
A vs KPV-j
2 - 1
D
H vs PKKU
0 - 0
D
A vs Inter Turku II
1 - 1
Inter Turku II — Last 5
L
H vs TPV
0 - 1
L
H vs KPV-j
2 - 3
L
A vs PKKU
0 - 1
W
A vs KuPS Akatemia
1 - 0
D
H vs VJS
1 - 1
Head to Head
2026-07-31
vs Inter Turku II
1 - 1
2026-05-09
vs Inter Turku II
3 - 2