Over 2.5 Goals71.6%
BTTS Yes71.6%
Expected Goals3.71
Correct Score Pick1-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.88 | 3.82 | 3.28 | 1.27 | 3.14 |
| 888Sport | 1.91 | 3.60 | 3.20 | 1.30 | 3.20 |
| Bet365 | 1.90 | 3.80 | 3.00 | 1.33 | 3.40 |
| Betano | 1.95 | 3.80 | 3.00 | - | - |
| Betfair | 1.90 | 4.00 | 3.00 | 1.25 | 3.60 |
| BetVictor | 1.93 | 4.00 | 3.10 | 1.29 | 3.40 |
| Dafabet | 1.82 | 4.00 | 3.30 | - | - |
| Marathonbet | 1.86 | 3.82 | 3.22 | 1.27 | 3.14 |
| Pinnacle | 1.95 | 3.98 | 3.17 | - | - |
| SBO | 1.95 | 3.58 | 2.80 | - | - |
| William Hill | 1.91 | 4.00 | 2.90 | - | - |
TPV — Last 5
W
A vs Inter Turku II
1 - 0
D
A vs Tampere United
1 - 1
D
H vs SalPa
1 - 1
L
A vs OLS
2 - 4
W
H vs Rops
6 - 3
KuPS Akatemia — Last 5
W
A vs KPV-j
4 - 2
D
H vs PKKU
2 - 2
L
A vs Rops
1 - 2
L
H vs Inter Turku II
0 - 1
D
A vs FC jazz
2 - 2
Head to Head
2026-07-18
vs KuPS Akatemia
3 - 1
2026-04-24
vs KuPS Akatemia
0 - 3