Over 2.5 Goals71.3%
BTTS Yes66.7%
Expected Goals3.7
Correct Score Pick2-1
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.80 | 3.78 | 4.03 | 1.62 | 2.22 |
| Bet365 | 1.73 | 3.60 | 4.20 | 1.62 | 2.25 |
| Betano | 1.78 | 3.80 | 4.45 | 1.65 | 2.30 |
| Betfair | 1.73 | 3.75 | 3.90 | - | - |
| BetVictor | 1.73 | 3.75 | 4.00 | 1.60 | 2.15 |
| Marathonbet | 1.78 | 3.78 | 4.05 | 1.62 | 2.22 |
| Pinnacle | 1.85 | 3.86 | 3.88 | 1.64 | 2.25 |
| SBO | 1.65 | 3.43 | 3.68 | - | - |
| William Hill | 1.80 | 3.60 | 3.90 | - | - |
1. FC Köln — Last 5
L
A vs Eintracht Frankfurt
0 - 1
W
H vs Borussia Mönchengladbach
2 - 1
L
A vs Hamburger SV
1 - 2
D
H vs Werder Bremen
1 - 1
L
A vs VfB Stuttgart
1 - 4
Union Berlin — Last 5
D
H vs Borussia Dortmund
0 - 0
W
H vs SV Elversberg
1 - 0
L
A vs Bayern München
0 - 7
L
H vs FC Schalke 04
1 - 3
W
A vs Eintracht Braunschweig
4 - 2
Head to Head
2026-05-02
vs Union Berlin
2 - 2
2025-12-20
vs Union Berlin
0 - 1