Over 2.5 Goals50.3%
BTTS Yes48.5%
Expected Goals2.69
Correct Score Pick1-0
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 1xBet | 1.72 | 3.94 | 4.90 | 1.84 | 1.99 |
| Bet365 | 1.70 | 3.70 | 4.50 | 1.85 | 1.95 |
| Betano | 1.72 | 3.75 | 4.50 | 1.83 | 1.95 |
| Betfair | 1.70 | 3.80 | 4.50 | 1.80 | 1.91 |
| BetVictor | 1.65 | 3.70 | 4.60 | 1.78 | 1.89 |
| Marathonbet | 1.70 | 3.94 | 5.00 | 1.84 | 1.99 |
| Pinnacle | 1.68 | 3.76 | 4.77 | 1.81 | 1.99 |
| SBO | 1.73 | 3.17 | 3.66 | 1.81 | 1.95 |
| William Hill | 1.73 | 3.50 | 4.40 | - | - |
Bradford — Last 5
D
A vs Burton Albion
0 - 0
W
H vs Stevenage
2 - 0
D
H vs Leyton Orient
0 - 0
W
A vs Rotherham
4 - 0
W
A vs Luton
1 - 0
Peterborough — Last 5
L
A vs Huddersfield
1 - 4
D
H vs Burton Albion
2 - 2
W
A vs Leicester
3 - 1
W
H vs Ipswich Town U21
4 - 1
L
H vs Doncaster
0 - 2
Head to Head
2026-08-15
vs Peterborough
2 - 0
2026-02-14
vs Peterborough
2 - 0
2025-08-23
vs Peterborough
1 - 1